All Time Records
| SEASON | Games | W | L | T | Div | Head Coach | Asst Coach | Asst Coach | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | 1975 | 18 | 14 | 3 | 1 | 2 | Steve Mrowka | |||
| 1975 | 1976 | 20 | 13 | 7 | 0 | 2 | Steve Mrowka | |||
| 1976 | 1977 | 20 | 17 | 3 | 0 | D2 Finals | 2 | Steve Mrowka | Jim Toomey | |
| 1977 | 1978 | 20 | 15 | 4 | 1 | D1 Champions | 2 | Steve Mrowka | Jim Toomey | |
| 1978 | 1979 | 24 | 19 | 4 | 1 | D1 Finals | 2 | Steve Mrowka | Jim Toomey | |
| 1979 | 1980 | 19 | 10 | 9 | 0 | 1 | Tony Catapano | Greg Richards | ||
| 1980 | 1981 | 20 | 5 | 14 | 1 | 1 | Tony Catapano | Steve Mrowka | ||
| 1981 | 1982 | 20 | 11 | 9 | 0 | 1 | Jack Guetens | Steve Mrowka | ||
| 1982 | 1983 | 19 | 13 | 6 | 0 | 1 | Jack Guetens | Steve Mrowka | ||
| 1983 | 1984 | 20 | 17 | 3 | 0 | D1 Semis | 1 | Jack Guetens | Jack Leetch | |
| 1984 | 1985 | 20 | 11 | 8 | 1 | 1 | Jack Guetens | Jack Leetch | ||
| 1985 | 1986 | 20 | 11 | 8 | 1 | 1 | Jack Guetens | Jim Stoddard | ||
| 1986 | 1987 | 19 | 3 | 16 | 0 | 1 | Bill Reynolds | Herb Fay | ||
| 1987 | 1988 | 20 | 9 | 11 | 0 | 2 | Bill Reynolds | Herb Fay | ||
| 1988 | 1989 | 20 | 14 | 5 | 1 | 2 | Bill Reynolds | Herb Fay | ||
| 1989 | 1990 | 20 | 12 | 8 | 0 | 2 | Bill Reynolds | Herb Fay | ||
| 1990 | 1991 | 19 | 13 | 6 | 0 | D2 Finals | 2 | Herb Fay | John Nolan | |
| 1991 | 1992 | 20 | 7 | 12 | 1 | 2 | Herb Fay | John Nolan | ||
| 1992 | 1993 | 20 | 10 | 10 | 0 | 2 | Herb Fay | John Nolan | ||
| 1993 | 1994 | 20 | 12 | 8 | 0 | 2 | Herb Fay | Jeff Owens | ||
| 1994 | 1995 | 20 | 9 | 11 | 0 | 2 | Herb Fay | Jeff Owens | ||
| 1995 | 1996 | 20 | 8 | 12 | 0 | 2 | Herb Fay | Jeff Owens | ||
| 1996 | 1997 | 23 | 17 | 6 | 0 | 2 | Herb Fay | Jeff Owens | ||
| 1997 | 1998 | 24 | 17 | 7 | 0 | 2 | Herb Fay | Jeff Owens | ||
| 1998 | 1999 | 25 | 21 | 4 | 0 | D2 Finals | 2 | Herb Fay | Jeff Owens | |
| 1999 | 2000 | 20 | 8 | 11 | 1 | 1 | Herb Fay | Jeff Owens | ||
| 2000 | 2001 | 22 | 10 | 9 | 3 | 1 | Herb Fay | Jeff Owens | ||
| 2001 | 2002 | 20 | 9 | 10 | 1 | 1 | Jeff Owens | Will McPhee | ||
| 2002 | 2003 | 20 | 7 | 13 | 0 | 1 | Will McPhee | Ilnicki, Mahaffey | ||
| 2003 | 2004 | 23 | 12 | 11 | 0 | 2 | Will McPhee | Ilnicki, Watts | ||
| 2004 | 2005 | 19 | 4 | 14 | 1 | 2 | Will McPhee | Ilnicki, Watts | ||
| 2005 | 2006 | 24 | 12 | 12 | 0 | D3 Champions | 3 | Jim Riccitelli | Pete Simoni | |
| 2006 | 2007 | 24 | 14 | 9 | 1 | D2 Semis | 2 | Jim Riccitelli | Pete Simoni | |
| 2007 | 2008 | 24 | 16 | 7 | 1 | D2 Quarters | 2 | Jim Riccitelli | Pete Simoni | |
| 2008 | 2009 | 25 | 20 | 3 | 2 | D2 Champions | 2 | Jim Riccitelli | Pete Simoni | |
| 2009 | 2010 | 24 | 18 | 6 | 0 | D2 Quarters | 2 | Jim Riccitelli | Pete Simoni | |
| 2010 | 2011 | 24 | 16 | 6 | 2 | D2 Champions | 2 | Jim Riccitelli | Pete Simoni | |
| 2011 | 2012 | 22 | 12 | 10 | 0 | D1 1st Round | 1 | Karl Sundquist | Anthony Giusto | |
| 2012 | 2013 | 20 | 5 | 15 | 0 | 1 | Karl Sundquist | Anthony Giusto | ||
| 2013 | 2014 | 23 | 11 | 11 | 1 | D2 Quarters | 2 | Karl Sundquist | Anthony Giusto | Kevin O'Leary |
| 2014 | 2015 | 22 | 9 | 11 | 2 | D2 Quarters | 2 | Karl Sundquist | Anthony Giusto | Kevin O'Leary |
| 2015 | 2016 | 24 | 11 | 12 | 1 | D2 Quarters | 2 | Anthony Giusto | Tony Carbone | Jim Vicario |
| 2016 | 2017 | 22 | 12 | 10 | 0 | D2 Quarters | 2 | Anthony Giusto | Tony Carbone | Jim Vicario |
| 2017 | 2018 | 21 | 9 | 10 | 2 | D2 1st Round | 2 | Anthony Giusto | Tony Carbone | Jim Vicario |
| 2018 | 2019 | 23 | 16 | 6 | 1 | D2 Quarters | 2 | Anthony Giusto | Tony Carbone | Jim Vicario |
| 2019 | 2020 | 21 | 8 | 11 | 2 | D2 1st Round | 2 | Anthony Giusto | Tony Carbone | |
| 2020 | 2021 | 11 | 5 | 6 | 0 | none (Covid) | 2 | Anthony Giusto | Tony Carbone | Jay McClure |
| 2021 | 2022 | 20 | 5 | 13 | 2 | 2 | Anthony Giusto | Tony Carbone | Jay McClure | |
| 2022 | 2023 | 21 | 14 | 7 | 0 | D2 1st Round | 2 | Anthony Giusto | Tony Carbone | Jay McClure |
| 2023 | 2024 | 26 | 24 | 1 | 1 | D2 Champions | 2 | Anthony Giusto | Tony Carbone | Jay McClure |
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.